30,000 mm x 62,000 mm x 20,000 mm NTN NU2206 cylindrical roller bearings Specification
Grease Lubrication - T Seal: |
1200 rpm |
Dimension C: |
5.71 in |
Grease Lubrication - B/C/O Seal: |
600 rpm |
Dimension D Max: |
14.50 in |
Shaft Tolerance: |
0.0040 in |
Dimension F: |
16.00 in |
Y1 - Geometry Factor: |
2.73 |
Shaft Size Type: |
Metric |
Int Radial Clearance Reduction Max: |
0.0028 in |
Pre Install Clearance Max: |
0.0067 in |
Size (mm): |
30,000 mm x 62,000 mm x 20,000 mm |
30,000 mm x 62,000 mm x 20,000 mm NTN NU2206 cylindrical roller bearings Codes and sizes
NTN NU2206 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | BEARINGS LIMITED |
Minimum Buy Quantity | N/A |
Weight | 0.46 |
EAN | 0888569114785 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Other Features | Radial | Polyrex EM Grease | Medium Duty |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.bearingslimited.com |
Manufacturer Item Number | 6307 2RSNR/C3 PRX BL |
Weight / LBS | 1 |
Outer Race Width | 0.827 Inch | 21 Millimeter |
d | 1.378 Inch | 35 Millimeter |
D | 3.15 Inch | 80 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |

30,000 mm x 62,000 mm x 20,000 mm NTN NU2206 cylindrical roller bearings Cad Models